SHEET STOCK
Specifications and size table
for thin titanium plates
We have large quantities of titanium plate and zirconium plate material.
Materials can be cut to size according to customer needs.
Special thickness or sized materials can be ordered if needed.
Please contact us directly for price inquiry.
AST titanium plate is specially developed to be used for anodization treatment.
More durable than regular titanium plates.
Flexibility is several times higher.
It is the best choice for use as clamps.
Horizontal drag to watch
材料 / Material | 等級 / Grade | 厚度 / Thickness (mm) | 寬 / Width (mm) | 長 / Length (mm) |
---|---|---|---|---|
鋯 / Zirconium | 702 | 0.8 | 1000 | 2000 |
1.5 | 1000 | 3055 | ||
2 | 1000 | 3060 | ||
3.3 | 1520 | 2425 | ||
3.6 | 1440 | 3050 | ||
鈦 / Titanium | GR1 GR2 | 0.4 | 0.8 | 1000 | 1219 | 2000 | 3050 |
1 | 2 | 1219 | 1230 | 2250 | 3735 |
||
3 | 4 | 1219 | 1250 | 2438 | 3048 |
||
GR5 | 請來電詢問 Please contact us directly for price inquiry |
|||
AST | 0.6 | 1.6 | 1000 | 2000 |

